![]() |
More information |
Remarks about a Standard Lightning Protection System.
PERFORMANCE PROCEDURES
1. Protection of structures against the effects of lightning and General Principles conform to UNE 21.185 / IEC 61.024
|
|
|
1. | Rods (from point 3.1.1.to 3.1.4.) |
2. | Down Conductor (from point 3.2.1. to 3.2.6.) |
3. | Earth Termination System (from point 3.3.1. to 3.3.5.) |
4. | Fixing and Connections (from point 3.4.1. to 3.4.2.) |
5. | Materials and Dimensions (from point 3.5.1. to 3.5.3.) |
|
1. | Lightning Equipotential Bonding (from point 4.1.1. to 4.1.4.) |
2. | Electrical Insulation of the External LPS (point 4.2.1.) |
3. | Shielding (point 4.3.1.) |
|
1. | Design (from point l 5.1.1. to 5.1.5.) |
2. | Inspection (from point 5.2.1. to 5.2.6.) |
3. | Maintenance (point 5.3.1.) |
4. | Security Plan (from point 5.4.1. to 5.4.3.) |
2. Protection of structures and open areas against the effects of lightning by Early Streamer Emission Lightning Conductor (ESELC) conform to UNE 21.186 / NFC 17.102
|
|
|
|
|
|
|
|